| Agenda item | Document no | Document Title | Document author |
| 0 | 04 | GoToMeeting dial-in | Secretariat |
| 0 | 05 | Agenda, draft version 9th April 2018 | Executive |
| 4 | 01 | SAON Strategy 2018-28. Comments from USA | Sandy Starkweather, USA |
| 5c | 07 | Goal 3 Implementation plan (draft version 5th Apri 2018l) | G3 drafting team |
| 6 | (Board meeting 4th March) | Request for support, draft letter version 14th March 2018 | |
| 6 | (Board meeting 14th February) | SAON Financing recommendations (with “SAON Secretariat budget 2018”, “SAON Secretariat assignments for 2018”, and “Benefits of SAON”) | SAON Financing Task Force |
| 7 | (link) | Arctic Observing Summit | AOS Executive |
| 06 | Arctic Observing Summit WG composition | AOS Executive | |
| 8 | 03 | "Satellite observations of the Arctic; Arctic GEOSS data centre" / A deliverable for the Arctic Science Ministerial | Finnish Meteorological Institute (Jouni Pulliainen) |
| 9 | (link) | Polar2018.org | |
| (link) | Polar2018 Side meetings | ||
| (link) | Polar2018 Registration | ||
| 10 | (link) | ESA call on ‘Arctic Mission System Study’ |



